| Strategy | Signals | Entered | Open | Targets | Stop-losses | Other Exits | Win % | Total P&L |
|---|---|---|---|---|---|---|---|---|
| RSI2 | 0 | 0 | 0 | 0 | 0 | 0 | — | ₹+0 |
| NR7 | 3 | 0 | 0 | 0 | 0 | 0 | — | ₹+0 |
| VCP | 0 | 0 | 0 | 0 | 0 | 0 | — | ₹+0 |
| PEAD | 0 | 0 | 0 | 0 | 0 | 0 | — | ₹+0 |
| Iron Condor | 0 | 0 | 0 | 0 | 0 | 0 | — | ₹+0 |
| Total Booked P&L | ₹+0 | |||||||
No open positions.
| Symbol | Strategy | Type | Trigger | Stop-loss | Target | Signal Date |
|---|---|---|---|---|---|---|
| SAIL | NR7 | BUY_STOP | 179.25 | 170.59 | 190.80 | 2026-04-24 |
| POWERGRID | NR7 | BUY_STOP | 318.22 | 307.39 | 332.66 | 2026-04-24 |
| VBL | NR7 | BUY_STOP | 493.39 | 470.29 | 524.18 | 2026-04-24 |
No closed trades.